U18 TIER 2
| U18 Tier 2 | 2026/27 | ||
|---|---|---|---|
| Date | Time | Arena | |
| Fri Sept 11 | 7:15-9:15 PM | Penticton Memorial | @ Penticton |
| Sun Sept 13 | 3:00-5:00 PM | MNP 1 | vs West Kelowna |
| Tues Sept 15 | 6:15-7:30 AM | Prospera | |
| Wed Sept 16 | 8:00-9:15 PM | Rutland East | |
| Sun Sept 20 | 5:15-7:15 PM | KTP Vernon | Competition Weekend vs Penticton 2 |
| Tues Sept 22 | 6:15-7:30 AM | Prospera | |
| Wed Sept 23 | 8:00-9:15 PM | Rutland East | |
| Sat Sept 26 | 12:00-2:00 PM | Memorial | vs Vernon |
| Sun Sept 27 | 12:30-2:30 PM | MNP 2 | vs Notre Dame SK |
| * Regular practices begin week of Sept 28 | Tue 6:15-7:30 AM RW Wed 8:00-9:15 PM RE | ||
| U18 Tier 2 | 2026/27 | ||
| Name | Position | ||
| Austin Struk | Forward | ||
| Brady Krahn | Forward | ||
| Cooper Schraeder | Forward | ||
| Daxxon Elder | Forward | ||
| Dawsyn Stewart | Forward | ||
| Ian Mckee | Forward | ||
| Kaden Groetchen | Forward | ||
| Logan Gellner | Forward | ||
| Logan Knezevich | Forward | ||
| Max Trozzo | Forward | ||
| Titouan Lafon | Forward | ||
| Yu Yao He | Forward | ||
| Andrew Recsky | Defence | ||
| Carson Weiler | Defence | ||
| Grant Eberle | Defence | ||
| Jude Mccrady | Defence | ||
| Kota Motohashi | Defence | ||
| Tyler Reszitnyk | Defence | ||
| Easton Sauer | Goaltender | ||
| Emmitt Carlyle | Goaltender |
Regular practices begin Sept 28
Tuesday 6:15 - 7:30 am RW
Wednesday 8:00 - 9:15 pm RE
