Fee Schedule
PLAYER FEES - KMHA 2026-2027
| DIVISION | BIRTH YEAR | JUNE 1 - JULY 31 | AS OF AUG 1 | PLUS TRYOUT FEE |
|---|---|---|---|---|
| U7 | 2020/2021 | $750 | $850 | N/A |
| U9 | 2018/2019 | $775 | $875 | N/A |
| U11 | 2016/2017 | $775 | $875 | N/A |
| U11 GOALIE | 2016/2017 | $387.50 | $487.50 | N/A |
| U11 DEV | 2016/2017 | $775 | $875 | $225 |
| U11 DEV GOALIE | 2016/2017 | $387.50 | $487.50 | $225 |
| U13 | 2014/2015 | $825 | $925 | N/A |
| U13 GOALIE | 2014/2015 | $412.50 | $512.50 | N/A |
| U13 REP | 2014/2015 | $825 | $925 | $225 |
| U13 REP GOALIE | 2014/2015 | $412.50 | $512.50 | $225 |
| U15 | 2012/2013 | $825 | $925 | N/A |
| U15 GOALIE | 2012/2013 | $412.50 | $512.50 | N/A |
| U15 REP | 2012/2013 | $825 | $925 | $225 |
| U15 REP GOALIE | 2012/2013 | $412.50 | $512.50 | $225 |
| U18 | 2009/2010/2011 | $825 | $925 | N/A |
| U18 GOALIE | 2009/2010/2011 | $412.50 | $512.50 | N/A |
| U18 REP | 2009/2010/2011 | $825 | $925 | $225 |
| U18 REP GOALIE | 2009/2010/2011 | $412.50 | $512.50 | $225 |
- Please note: team snap takes a 2.99% credit card fee
- Dev and Rep registration fees are the season fee plus the $225 tryout fee
- U13 Tier 1 Central Zone tryout fee is $325
- Early Bird Fee ends July 31st at midnight
- Players that make a U11 Dev or U13 - U18 Rep team will be assessed a $525 rep/carding fee.
- Prices do not include individual team fees for swag, events, tournaments, etc. Rep teams with paid coaches and travel have significantly higher team fees
- U13 Tier 1 and U13 Female A are OMAHA Central zone teams and will be subject to an $150 per player OMAHA fee
- PLEASE NOTE: KMHA reserves the right to not proceed with a tiered or rec male/female team in the event that either registration numbers or league composition dictated same.
REFUND POLICY
All Refunds are subject to a $50 admin fee
Refunds are pro-rated monthly to November 30th
Refunds are as follows:
Tryout fees are non-refundable
Prior to September 1: 100% refund of base registration fee, less $50 administration fee
September 1 to October 14: 75% refund of base registration fee, less $50 administration fee
October 15 - November 30: 50% refund of base registration fee, less $50 administration fee
No refunds after November 30th
