U15 TIER 2
| U15 Tier 2 | 2026/27 | ||
|---|---|---|---|
| Date | Time | Arena | |
| Fri Sept 11 | 4:45-6:15 PM | Prospera | |
| Sat Sept 12 | 3:30-5:30 PM | RLP | @ West Kelowna |
| Sun Sept 13 | 3:00-5:00 PM | KTP | @ Vernon |
| Mon Sept 14 | 5:00-6:15 PM | Prospera | |
| Wed Sept 16 | 6:30-7:45 PM | Rutland East | |
| Fri Sept 18 | 7:00-9:00 PM | KTP-N | Competition Weekend vs Prince George |
| Sun Sept 20 | 11:30-1:30 PM | KTP-N | Competition Weekend vs Williams Lake |
| Tues Sept 22 | 6:15-7:30 PM | MNP 2 | |
| Wed Sept 23 | 6:30-7:45 PM | Rutland East | |
| Sat Sept 26 | 2:45-4:45 PM | Penticton Memorial | @ Penticton |
| Sun Sept 27 | 3:15-5:15 PM | Rutland East | vs Penticton |
| *Regular practices begin the week of Sept 28 | Tues 6:15-7:30am Memorial Wed 6:30-7:45pm RE |
| U15 TIER 2 | 2026/27 |
|---|---|
| NAME | POSITION |
| Addison Brett | Forward |
| Ben Beebe | Forward |
| Benjamin Taberner | Forward |
| Carter L'henaff | Forward |
| Cole Mather | Forward |
| Emmett Allen | Forward |
| Evan Taylor | Forward |
| Hudson Kerr | Forward |
| Jack Rentiers | Forward |
| Mason Conrad | Forward |
| Rohan Cordes | Forward |
| Ryan Omeis | Forward |
| Ben Wiesenthal | Defence |
| Henry Morrison | Defence |
| Jack Price | Defence |
| Kylie Villar | Defence |
| Lucas Song | Defence |
| Oliver Rotheisler | Defence |
| Shunya Niitomi | Goaltender |
| Walton Poitras | Goaltender |
Regular practices begin Sept 29
Tuesday 6:15 - 7:30 am Memorial
Wednesday 6:30 - 7:45 pm RE
