KMHA 2026/27 Tournaments *Coming Soon*
We are accepting applications to all 2025/26 tournaments! Please fill out the application form below and from there our Tournament Coordinator will reach out to you with a status update and next steps on finalizing your registration and payment instructions. Full acceptance is not completed until full payment is made.
2025-26 Tournament Application
U9 Tournament Format Info https://www.kelownaminorhockey.com/wp-content/uploads/sites/3441/2023/10/Kelowna-Minor-Hockey-U9-Tournament.pdf
Refund Policy: If a replacement team cannot be found, refunds will not be offered.
Registration in the tournament constitutes acceptance of the conditions and rules of the tournament, including that the KELOWNA MINOR HOCKEY ASSOCIATION assumes no responsibility for accidents, injury or loss of property.
| Division | Dates | Cost | Sanction Number | |
|---|---|---|---|---|
| U18 AA | Sept 25-27 | $2,200 | 2026-2027-3865 | |
| U15 AA | Oct 2-4 | $2,200 | 2026-2027-3866 | |
| U13/U15/U18 Female Rep | Oct 9-12 | $2,000 | 2026-2027-3867 | |
| U15 Tier 3 | Oct 16-18 | $2,000 | 2026-2027-3868 | |
| U15 Rec | Oct 23-25 | $1,800 | 2026-2027-3869 | |
| U18 Tier 2 | Oct 30-Nov 1 | $2,000 | 2026-2027-3870 | |
| U13 Tier 3/Tier 4 | Nov 6-8 | $2,000 | 2026-2027-3871 | |
| U13 Rec | Nov 13-15 | $1,800 | 2026-2027-3872 | |
| U15 Tier 2 | Nov 20-22 | $2,000 | 2026-2027-3873 | |
| U18 Rec | Nov 27-29 | $1,800 | 2026-2027-3874 | |
| U15 AAA | Dec 3-6 | $3,500 | 2026-2027-3875 | |
| U11 Female Development | Dec 4-6 | $1,850 | 2026-2027-3876 | |
| U18 Tier 3 | Dec 11-13 | $2,000 | 2026-2027-3877 | |
| U11 Rec | Jan 1-3 | $1,800 | 2026-2027-3878 | |
| U13 Tier 2 | Jan 8-10 | $2,000 | 2026-2027-3879 | |
| U11 Development A | Jan 15-17 | $1,850 | 2026-2027-3880 | |
| U11 Development B and C | Jan 22-24 | $1,850 | 2026-2027-3881 | |
| U13 Tier 1 | Feb 5-7 | $2,000 | 2026-2027-3882 | |
| U9 | Feb 12-15 | $1,500 | 2026-2027-3883 | |
| U11/U13/U15/U18 Female Rec | Mar 12-14 | $1,700 | 2026-2027-3884 |
