U13 Tier 1
| U13 Tier 1 Central | ||||
|---|---|---|---|---|
| Date | Time | Arena | Group | |
| Tues Sept 1 | 6:15-7:30 PM | MNP 2 | ||
| Sept 4-6 | Showcase Weekend | MNP | TBD | |
| All future updates will be through TeamSnap | ||||
| * Regular practice schedule starts week of Sept 28 | Tues 6:15-7:30 AM RE Thur 6:15-7:30 PM RE | 6:15-7:30 AM Wednesdays RE will alternate w/ T2 Tier 1 will start Sep 30 | ||
| Player | Position | |||
| Austin LoCurto | Forward | |||
| Blake Sutherland | Forward | |||
| Cruz Bishop | Forward | |||
| Nash McLean | Forward | |||
| Rider Kuhn | Forward | |||
| Tyson Oliver | Forward | |||
| Walker Reynolds | Forward | |||
| Yannick Smith | Forward | |||
| Zaine Pyper | Forward | |||
| Bennett Wilkes | Defence | |||
| Cameron Millikin | Defence | |||
| Connor Kelm | Defence | |||
| Eli Reineking | Defence | |||
| Liam McKenzie | Defence | |||
| Parker Zinner | Defence | |||
| Leyf Peterson | Goaltender | |||
| Tanev Garcha | Goaltender |
