U13 Tier 1
U13 Tier 1 Showcase | ||||
---|---|---|---|---|
Date | Time | Arena | Home | Away |
Thur Sept 12 | 6:15 - 7:30 pm | RE | ||
Sun Sept 15 | 12:30 - 2:30 pm | MNP 2 | South | |
Thur Sept 19 | 6:15 - 7:30 pm | RE | ||
Tues Sept 24 | 5:00 - 6:15 pm | Prospera | ||
Thur Sept 26 | 6:15 - 7:30 pm | RE | ||
Sun Sept 29 | 2:15 - 4:15 NHL | NHL | Kamloops | |
Ajax Smith | Forward | |||
Dane Morley | Forward | |||
Luka Irvine | Forward | |||
Nash Riddell | Forward | |||
Rylan Bell | Forward | |||
Ryoma Shin | Forward | |||
Sebastian Potash | Forward | |||
Sidney Mock | Forward | |||
Sydney Ritchie | Forward | |||
Brendan Swinamer | Defence | |||
Harper Redden | Defence | |||
Kate Cuddeford | Defence | |||
Luke Walton | Defence | |||
Tyler Westman | Defence | |||
Will Jones | Defence | |||
Shunya Niitomi | Goaltender | |||
Zachary Carter | Goaltender |
Regular practices begin Oct 1
Tuesday 6:15 - 7:30 am MNP 2
Wednesday alternating skills 6:15 - 7:30 am Rutland East U13 T1 begins Oct 2
Thursday 6:15 - 7:30 pm Rutland East