U13 Tier 1
| U13 Tier 1 Central | ||||
|---|---|---|---|---|
| Date | Time | Arena | Group | |
| FRI MAY 8 | 4:00PM - 5:00PM | RUTLAND EAST | GOALIES | TRYOUTS |
| SAT MAY 9 | 8:00AM - 9:00AM | RUTLAND EAST | 1 VS 2 | TRYOUTS |
| 9:15AM - 10:15AM | RUTLAND EAST | 3 VS 4 | TRYOUTS | |
| 1:00PM - 2:00PM | RUTLAND EAST | 1 VS 3 | TRYOUTS | |
| 2:15PM - 3:15PM | RUTLAND EAST | 2 VS 4 | TRYOUTS | |
| SUN MAY 10 | 11:45AM - 12:45PM | RUTLAND EAST | 1 VS 3 | TRYOUTS |
| 1:00PM - 2:00PM | RUTLAND EAST | 2 VS 4 | TRYOUTS | |
| FRI AUG 14 | GOALIES | TRYOUTS | ||
| SAT AUG 15 | 1 vs 2 | TRYOUTS | ||
| 3 vs 4 | TRYOUTS | |||
| 1 VS 4 | TRYOUTS | |||
| 2 VS 3 | TRYOUTS | |||
| SUN AUG 17 | 1 VS 3 | TRYOUTS | ||
| 2 VS 4 | TRYOUTS | |||
| FRI SEPT 4 | Showcase Weekend | |||
| SAT SEPT 5 | Showcase Weekend | |||
| SUN SEPT 6 | Showcase Weekend | |||
| * Regular practice schedule starts week of Sept 28 | Tues 6:15-7:30 AM MNP 2 Thur 6:15-7:30 PM RE | 6:15-7:30 AM Wednesdays RE will alternate w/ T2 Tier 1 will start Sep 30 | ||
| U13 Tier 1 | 2026/27 | |||
| Forward | ||||
| Forward | ||||
| Forward | ||||
| Forward | ||||
| Forward | ||||
| Forward | ||||
| Forward | ||||
| Forward | ||||
| Forward | ||||
| Defence | ||||
| Defence | ||||
| Defence | ||||
| Defence | ||||
| Defence | ||||
| Defence | ||||
| Goaltender | ||||
| Goaltender |
Regular practices
Tuesday 6:15 - 7:30 am MNP 2
Wednesday alternating skills 6:15 - 7:30 am Rutland East
Thursday 6:15 - 7:30 pm Rutland East
