U13 Tier 1
U13 Tier 1 Central Spring | ||||
---|---|---|---|---|
Date | Time | Arena | Group | |
FRI APRIL 11 | 5:00PM - 6:15PM | RE | GOALIES | |
SAT APRIL 12 | 8:00AM - 9:15AM | RE | 1 vs 2 | |
9:30AM - 10:45AM | RE | 3 vs 4 | ||
1:45PM - 3:00PM | RE | 1 VS 3 | ||
3:15PM - 4:30PM | RE | 2 VS 4 | ||
SUN APRIL 13 | 9:00AM - 10:15AM | RE | 2 VS 3 | |
10:30AM - 11:45AM | RE | 1 VS 4 | ||
Forward | ||||
Forward | ||||
Forward | ||||
Forward | ||||
Forward | ||||
Forward | ||||
Forward | ||||
Forward | ||||
Forward | ||||
Defence | ||||
Defence | ||||
Defence | ||||
Defence | ||||
Defence | ||||
Defence | ||||
Goaltender | ||||
Goaltender |
Regular practices begin Sept 30
Tuesday 6:15 - 7:30 am MNP 2
Wednesday alternating skills 6:15 - 7:30 am Rutland East U13 T1 begins Oct 1
Thursday 6:15 - 7:30 pm Rutland East