| U13 Tier 3 2026/27 | ||||
|---|---|---|---|---|
| Date | Time | Arena | ||
| Thurs Sept 3 | 6:15-7:30 AM | MNP 1 | ||
| Fri Sept 4 | 8:00-9:00 PM | Rutland East | ||
| Wed Sept 9 | 4:15-5:15 PM | Rutland West | ||
| Sat Sept 12 | 9:30-11:30 AM | Rutland West | vs West Kelowna | |
| Sun Sept 13 | 9:00-11:00 AM | PEN Memorial | @ Penticton | |
| Tues Sept 15 | 4:00-5:00 PM | Rutland East | ||
| Thurs Sept 17 | 3:45-4:45 PM | Rutland East | ||
| Fri Sept 18 | 4:45-6:45 PM | KTPN Vernon | Competition Weekend vs Trail | |
| Mon Sept 21 | 5:30-6:45 PM | Memorial | ||
| Thurs Sept 23 | 6:15-7:30 AM | Memorial | ||
| *Regular practice slots will start week of Sept 28 | Mon 5:30-6:45 PM Memorial Thurs 6:15-7:30 AM Memorial | 6:15-7:30 AM Wednesdays Memorial will alternate w/ T4 Tier 3 will start Sept 30 | ||
| Name | Position | |||
| Alexandre Giroux | Forward | |||
| Cade Skabar | Forward | |||
| Eleanor Fox Wright | Forward | |||
| Finn Bishop | Forward | |||
| Hadley Ward | Forward | |||
| Lex Konge | Forward | |||
| Nolan Kos | Forward | |||
| Sawyer Wiersma | Forward | |||
| Tegan Gammie | Forward | |||
| Ethan McDowell | Defence | |||
| Jack Shaughnessy | Defence | |||
| Lochlan Becraft | Defence | |||
| Logan Robinson | Defence | |||
| Luca Piasentin | Defence | |||
| Murphy Janacek | Defence | |||
| Owen Fisher | Goaltender | |||
| Ruan Goldie | Goaltender | |||
