U13 Tier 4
| U13 Tier 4 (2026/27) | |||
|---|---|---|---|
| Date | Time | Arena | |
| Thurs Sept 10 | 5:00-6:00 PM | Rutland East | |
| Sat Sept 12 | 9:00-11:00 AM | Kal Tire Place Vernon | @ North OK |
| Sun Sept 13 | 1:30-3:30 PM | Penticton Memorial | @ Penticton |
| Tues Sept 15 | 5:15-6:15 PM | Rutland East | |
| Thurs Sept 17 | 6:30-7:30 PM | Rutland East | |
| Sat Sept 19 | 12:00-2:00 PM | Salmon Arm Hucul | Competition Weekend vs Revelstoke |
| Mon Sept 21 | 7:00-8:15 PM | Memorial | |
| Thurs Sept 24 | 6:15-7:30 AM | Rutland East | |
| Sun Sept 27 | 3:00-5:00 PM | Memorial | vs North OK |
| * Regular practice slots will start week of Sept 28 | Mon 7:00-8:15 PM Memorial Thur 6:15-7:30 AM RE | 6:15-7:30 AM Wednesdays Memorial will alternate w/ T3 Tier 4 will start Oct 7 | |
| U13 Tier 4 | 2026/27 Roster | ||
| Name | Position | ||
| Bowen Francoeur | Forward | ||
| Colton Kerr | Forward | ||
| Devin Lowe | Forward | ||
| Jake Hild Hillman | Forward | ||
| Maela Woodman | Forward | ||
| Matthew Robinson | Forward | ||
| Owen McDowell | Forward | ||
| Owen Ranger | Forward | ||
| Reece Conlin | Forward | ||
| Atlas Nix | Defence | ||
| Davis Cahill | Defence | ||
| Declan Assman | Defence | ||
| Madeleine Mccaughan | Defence | ||
| Mehtaab Bal | Defence | ||
| Wyatt Hay | Defence | ||
| Marshall Cross | Goaltender | ||
| Mya Martens | Goaltender |
