| U13 Tier 3 | ||||
|---|---|---|---|---|
| Date | Time | Arena | ||
| Wed Sept 10 | 6:15-7:30 AM | MNP 2 | ||
| Fri Sept 12 | 6:15-7:30 PM | MNP 2 | ||
| Sun Sept 14 | 10:15-12:15 PM | MNP 2 | vs Winfield | |
| Tues Sept 16 | 4:15-5:15 PM | Rutland East | ||
| Fri Sept 19 | 4:15-5:45 PM | Rutland West | ||
| Sat Sept 20 | 12:45-2:45 PM | Rutland East | vs North Okanagan | |
| Sun Sept 21 | 10:45-12:45 PM | Sunbelt Armstrong | @ North Okanagan | |
| Mon Sept 22 | 5:30-6:45 PM | Memorial | ||
| Wed Sept 24 | 5:30-6:30 PM | Memorial | ||
| Sat Sept 27 | 9:30-11:30 AM | RLP | @ West Kelowna | |
| Sun Sept 28 | 12:30-2:30 PM | MNP 2 | vs West Kelowna | |
| *Regular practice slots will start week of Sept 29 | Mon 5:30-6:45 PM Memorial Thurs 6:15-7:30 AM Memorial | 6:15-7:30 AM Wednesdays Memorial will alternate w/ T4 Tier 3 will start Oct 1 | ||
| Name | Position | |||
| Brantley Engen | Forward | |||
| Crofton Kratzer | Forward | |||
| Corbin Murphy | Forward | |||
| Cruz Bishop | Forward | |||
| Fielding Monette | Forward | |||
| Hendrix Orban | Forward | |||
| Kelly Giles | Forward | |||
| Liam Medland | Forward | |||
| Locklan Ladd | Forward | |||
| Deklyn Linde | Defence | |||
| Kylie Villar | Defence | |||
| Liam McKenzie | Defence | |||
| Marcus Garcia Novy | Defence | |||
| Maxwell Mclean | Defence | |||
| Ryker Nix | Defence | |||
| Roy Caldwell Medina | Goaltender | |||
| Leyf Peterson | Goaltender |
Regular practices begin Sept 30
Monday 5:30 - 6:45 pm Memorial
Wednesday alternating skills practice 6:15 - 7:30 am Memorial U13 T3 starts Oct 2
Thursday 6:15 - 7:30 am Memorial
