U13 Tier 1
U13 Tier 1
| U13 Tier 1 Central | ||||
|---|---|---|---|---|
| Date | Time | Arena | Group | |
| FRI AUG 15 | 5:15PM - 6:15PM | MNP2 | GOALIES | |
| SAT AUG 16 | 7:45AM - 9:00AM | MNP2 | 1 vs 2 | |
| 9:15AM - 10:30AM | MNP2 | 3 vs 4 | ||
| 1:45PM - 3:00PM | MNP2 | 1 VS 4 | ||
| 3:15PM - 4:30PM | MNP2 | 2 VS 3 | ||
| SUN AUG 17 | 10:45AM - 12:00PM | MNP2 | 1 VS 3 | |
| 12:15PM - 1:30PM | MNP2 | 2 VS 4 | ||
| SAT AUG 23 | 11:30 AM - 1:30 PM | RUTLAND EAST | VS PENTICTON | |
| SUN AUG 24 | 11:00 AM - 1:00 PM | Memorial Arena Penticton | @ PENTICTON | |
| TUES AUG 26 | 4:00-5:15 PM | Rutland East | Practice | |
| THURS AUG 28 | 1:45 - 3:00 PM | MNP1 | Practice | |
| Sat Aug 30 | 7:45-9:45 AM | MNP 2 | @ U13 South | Showcase Weekend |
| Sat Aug 30 | 3:15-5:15 PM | MNP 1 | vs U13 Thompson | Showcase Weekend |
| Sun Aug 31 | 1:00-3:00 PM | MNP 1 | @ U13 North | Showcase Weekend |
| Sun Sept 7 | 10:00-12:00 PM | Rutland West | Vernon | |
| Mon Sept 8 | 7:15-9:00 PM | Rutland West | ||
| Tues Sept 9 | 6:00-7:30 AM | MNP 1 | ||
| Fri Sept 12 | 5:45-7:45 PM | Priest Valley | @ Vernon | |
| Sun Sept 14 | 3:30-5:30 PM | MNP 1 | vs Kamloops | |
| Tues Sept 16 | 6:15-7:30 AM | MNP 2 | ||
| Thurs Sept 18 | 5:00-6:15 PM | Rutland East | ||
| Sept 19-21 | Tournament | |||
| Tues Sept 23 | 6:15-7:30 AM | MNP 2 | ||
| Thurs Sept 25 | 6:15-7:30 PM | Rutland East | ||
| Sun Sept 28 | 5:00-7:00 PM | Prospera | vs U15 Female A | |
| * Regular practice schedule starts week of Sept 29 | Tues 6:15-7:30 AM MNP 2 Thur 6:15-7:30 PM RE | 6:15-7:30 AM Wednesdays RE will alternate w/ T1 Tier 1 will start Oct 1 | ||
| U13 Tier 1 | 2025/26 | |||
| Beckham Therrien | Forward | |||
| Benjamin Taberner | Forward | |||
| Colten Buick | Forward | |||
| Jaxson Vanderheide | Forward | |||
| Kayden Hagel | Forward | |||
| Kellan Arruda | Forward | |||
| Nash Lodge | Forward | |||
| Sebastian Potash | Forward | |||
| Sidney Ritchie | Forward | |||
| Bennett Wilkes | Defence | |||
| Corson Hatter | Defence | |||
| Josie Mondoux | Defence | |||
| Kate Cuddeford | Defence | |||
| Levi Nielsen | Defence | |||
| Linden Arruda | Defence | |||
| Lochlann Ritchie | Goaltender | |||
| Rj Bellmann | Goaltender | |||
Regular practices begin Sept 30
Tuesday 6:15 – 7:30 am MNP 2
Wednesday alternating skills 6:15 – 7:30 am Rutland East U13 T1 begins Oct 1
Thursday 6:15 – 7:30 pm Rutland East
