Rep Tryouts
Groups may be adjusted based on registration.
U13 Rep Tryouts 2026-27
| U13 Rep | 2026/27 | |||
|---|---|---|---|---|
| Date | Time | Rink | Teams | Notes |
| Sat Aug 22 | 9:00-10:00 AM | MNP 2 | Groups 1 & 2 | Non Evaluated |
| 10:15-11:15 AM | MNP 2 | Groups 3 & 4 | Non Evaluated | |
| 11:30-12:30 PM | MNP 2 | Groups 5 & 6 | Non Evaluated | |
| Sun Aug 23 | 2:15-3:15 PM | MNP 2 | Groups 4 & 6 | Non Evaluated |
| 3:30-4:30 PM | MNP 2 | Groups 2 & 5 | Non Evaluated | |
| 4:45-5:45 PM | MNP 2 | Groups 1 & 3 | Non Evaluated | |
| Mon Aug 24 | Two options | Rutland West | All | Optional Non Evaluated (signup required, check your email) |
| Mon Aug 24 | 6:30-7:30 PM | Rutland West | Goalies | Evaluated |
| Tues Aug 25 | 4:30-5:30 PM | Rutland West | Groups 1 & 3 | Evaluated Skates Start |
| 5:45-6:45 PM | Rutland West | Groups 2 & 6 | ||
| 7:00-8:00 PM | Rutland West | Groups 4 & 5 | ||
| Wed Aug 26 | 4:30-5:30 PM | Rutland West | Groups 3 & 6 | |
| 5:45-6:45 PM | Rutland West | Groups 1 & 5 | ||
| 7:00-8:00 PM | Rutland West | Groups 2 & 4 | ||
| Thurs Aug 27 | 4:30-5:30 PM | Rutland West | Groups 2 & 5 | |
| 5:45-6:45 PM | Rutland West | Groups 3 & 4 | ||
| 7:00-8:00 PM | Rutland West | Groups 1 & 6 | ||
| Fri Aug 28 | 12:30-2:00 PM | Rutland West | U13 Rep Group 2 | |
| 2:15-3:45 PM | Rutland West | U13 Rep Group 3 | ||
| Sat Aug 29 & Sun Aug 30 | TBD | TBD | Exhibition Games | |
U15 Rep Tryouts 2026-27
| U15 Rep | 2026/27 | ||
|---|---|---|---|
| Non Evaluated Skates | |||
| Date | Time | Arena | Groups |
| Wed Sept 2 | 4:30-5:30 PM | Rutland East | Groups 1 & 2 |
| 5:45-6:45 PM | Rutland East | Groups 3 & 4 | |
| Thur Sept 3 | 4:15-5:15 PM | Rutland East | Groups 3 & 4 |
| 5:30-6:30 PM | Rutland East | Groups 1 & 2 | |
| Evaluated Skates | |||
| Date | Time | Arena | Groups |
| Fri Sept 4 | 6:45-7:45 PM | Rutland East | Goalies |
| Sat Sept 5 | 2:45-4:15 PM | Rutland East | Groups 1 vs 2 |
| 4:30-6:00 PM | Rutland East | Groups 3 vs 4 | |
| Sun Sept 6 | 2:00-3:30 PM | Rutland West | Groups 2 vs 3 |
| 3:45-5:15 PM | Rutland West | Groups 1 vs 4 | |
| Mon Sept 7 | 4:45-5:45 PM | Rutland West | Goalies |
| Tues Sept 8 | 7:00-8:00 PM | Rutland East | Groups 1 vs 3 |
| 8:15-9:15 PM | Rutland East | Groups 2 vs 4 |
| U15 Rep GROUPS | ||||
|---|---|---|---|---|
| Group 1 | Group 2 | |||
| NAME | POSITION | NAME | POSITION | |
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward-Defence | Defence | |||
| Defence | Defence | |||
| Defence | Defence | |||
| Defence | Defence | |||
| Defence | Forward-Defence | |||
| Goalie | Goalie | |||
| Goalie | Goalie | |||
| Group 3 | Group 4 | |||
| NAME | POSITION | NAME | POSITION | |
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Defence | Forward | |||
| Defence | Defence | |||
| Defence | Defence | |||
| Forward-Defence | Forward-Defence | |||
| Defence | Defence | |||
| Goalie | Goalie | |||
| Goalie |
U18 Rep Tryouts 2026-27
| U18 Rep | 2026/27 | ||
|---|---|---|---|
| Non Evaluated Skates | |||
| Date | Time | Arena | Groups |
| Wed Sept 2 | 7:00-8:00 PM | Rutland East | Groups 1 & 2 |
| Wed Sept 2 | 8:15-9:15 PM | Rutland East | Groups 3 & 4 |
| Thur Sept 3 | 6:45-7:45 PM | Rutland East | Groups 3 & 4 |
| Thur Sept 3 | 8:00-9:00 PM | Rutland East | Groups 1 & 2 |
| Evaluated Skates | |||
| Date | Time | Arena | Groups |
| Fri Sept 4 | 8:00-9:00 PM | Rutland East | Goalies |
| Sat Sept 5 | 6:15-7:45 PM | Rutland East | Groups 1 vs 2 |
| 8:00-9:30 PM | Rutland East | Groups 3 vs 4 | |
| Sun Sept 6 | 5:30-7:00 PM | Rutland West | Groups 2 vs 3 |
| 7:15-8:45 PM | Rutland West | Groups 1 vs 4 | |
| Mon Sept 7 | 6:00-7:00 PM | Rutland West | Goalies |
| Thur Sept 10 | 6:15-7:30 PM | Rutland East | Groups 2 vs 4 |
| 7:45-9:00 PM | Rutland East | Groups 1 vs 3 |
| U18 Rep GROUPS | ||||
|---|---|---|---|---|
| Group 1 | Group 2 | |||
| NAME | POSITION | NAME | POSITION | |
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Defence | Defence | |||
| Defence | Defence | |||
| Defence | Defence | |||
| Defence | Defence | |||
| Goalie | Goalie | |||
| Goalie | Goalie | |||
| Group 3 | Group 4 | |||
| NAME | POSITION | NAME | POSITION | |
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | Forward | |||
| Forward | ||||
| Defence | Defence | |||
| Defence | Defence | |||
| Defence | Defence | |||
| Defence | Defence | |||
| Goalie | Goalie | |||
| Goalie | Goalie | |||
