Rep Tryouts
Groups may be adjusted based on registration. U13 Tier 1 Groups will be posted by August 12. U13 Rep will be posted by August 19. There will be no requests for specific groups.
KMHA U13 Rep
U13 Rep | ||||
---|---|---|---|---|
Date | Time | Arena | Group | |
Fri Sept 6 | 4:45 - 5:45 pm | MNP 2 | T2 Committed | |
5:15 - 6:30 pm | RE | Group 3 | ||
6:00 - 7:15 pm | MNP 2 | Group 2 | ||
Sat Sept 7 | 11:30 - 1:30 pm | RE | Group 2 | |
2:00 - 4:00 pm | RE | Group 3 | ||
Sun Sept 8 | 10:15 - 12:15 pm | MNP 2 | Group 3 | |
12:30 - 2:30 pm | MNP 2 | Group 2 | ||
U13 Tier 2 COMMITTED PLAYERS | ||||
NAME | POSITION | |||
Keenan Basran | Forward | |||
Kier Lewis | Forward | |||
Landon Jebb | Forward | |||
Levi Thai | Forward | |||
Weston Meakins | Forward | |||
Kaelynn Begley | Defence | |||
Jase Cubberley | Defence | |||
Joel Jackson | Defence | |||
Cole Pendray | Defence | |||
Corson Hatter | Defence | |||
U13 REP GROUP 2 | ||||
NAME | POSITION | |||
Beckham Therrien | Forward | |||
Benjamin Beebe | Forward | |||
Benjamin Taberner | Forward | |||
Cole Mather | Forward | |||
Colten Buick | Forward | |||
Dontae Redford Latham | Forward | |||
Emmett Allen | Forward | |||
Evan Taylor | Forward | |||
Jack Rentiers | Forward | |||
Kellan Arruda | Forward | |||
Kayden Hagel | Forward | |||
Knox Bollhorn | Forward | |||
Logan Woodman | Forward | |||
Mason Conrad | Forward | |||
Matthew Nugent | Forward | |||
Nicholas Mcallister | Forward | |||
Ryan Omeis | Forward | |||
Ryler Ward | Forward | |||
Addison Brett | Forward - Defense | |||
Benjamin Wiesenthal | Defence | |||
Cole Klemke | Defence | |||
Gregor Ward Rodriguez | Defence | |||
Josie Mondoux | Defence | |||
Junsuh An | Defence | |||
Kailar Michie | Forward - Defense | |||
Kylie Villar | Defence | |||
Levi Nielsen | Defence | |||
Linden Arruda | Defence | |||
Mason Bains | Defence | |||
Sam Hopkins | Defence | |||
Jackson Zinner | Goaltender | |||
Rj Bellmann | Goaltender | |||
Ryan Kochylema | Goaltender | |||
Walton Poitras | Goaltender | |||
U13 REP GROUP 3 | ||||
NAME | POSITION | |||
Brody Marsh | Forward | |||
Cameron Youl | Forward | |||
Cruz Thomson | Forward | |||
Gunnar Mitchell | Forward | |||
Hudson Kerr | Forward | |||
Jack Price | Forward | |||
Jase Leboe | Forward | |||
Jaxson Vanderheide | Forward | |||
Liam Medland | Forward | |||
Malcolm Hughes | Forward | |||
Nash Wilson | Forward | |||
Ross Millard | Forward | |||
Ari Mazuren | Defence | |||
Brady Stewart | Defence | |||
Carter L'henaff | Forward - Defense | |||
Henry Morrison | Defence | |||
Locklan Ladd | Forward - Defense | |||
Lucas Becker | Defence | |||
Lucas Song | Defence | |||
Oliver Rotheisler | Defence | |||
Parker Shaughnessy | Defence | |||
Ryker Nix | Defence | |||
Connor Wright | Goaltender | |||
Lochlann Ritchie | Goaltender | |||
Roy Caldwell Medina | Goaltender | |||
Will Bushenbaum | Goaltender |
U15 Rep Tryouts
U15 Rep | |||
---|---|---|---|
Non Evaluated Skates | |||
Date | Time | Arena | Groups |
Wed Sept 4 | 5:00 - 6:15 pm | RE | White & Blue |
6:30 - 7:45 pm | RE | Red & Yellow | |
Thur Sept 4 | 5:00 - 6:00 pm | RE | Red & Yellow |
6:15 - 7:15 pm | RE | White & Blue | |
Evaluated Skates | |||
Date | Time | Arena | Groups |
Fri Sept 6 | 6:45 - 7:45 pm | RE | Goalies |
Sat Sept 7 | 3:00 - 4:15 pm | RW | White & Blue |
4:30 - 5:45 pm | RW | Red & Yellow | |
Sun Sept 8 | 2:45 - 4:00 pm | RW | White & Red |
4:15 - 5:30 pm | RW | Blue & Yellow | |
Mon Sept 9 | 5:00 - 6:00 pm | RW | Goalies |
Tues Sept 10 | 6:30 - 7:45 pm | RE | Red & Blue |
8:00 - 9:15 pm | RE | White & Yellow |
U15 Rep GROUPS | ||||
---|---|---|---|---|
TEAM WHITE | TEAM BLUE | |||
NAME | POSITION | NAME | POSITION | |
Axton Krueger | Forward | Barrett Olson | Forward | |
Brayden Douglas | Forward | Brooklynn Labrie | Forward | |
Braydon Mckechnie | Forward | Carter Hild Hillman | Forward | |
Logan Gellner | Forward | Davin Simister | Forward | |
Mayken Palmer | Forward | Euan Van Niekerk | Forward | |
Owen Scott | Forward | Jacob Thompson | Forward | |
Drayden Ward | Forward | Logan Day | Forward | |
Ben Hall | Defence | Cooper Stewart | Defence | |
Cooper Brunton | Defence | Jason Harboway | Defence | |
Damen Armstrong Mackay | Defence | Maximus Fogarty | Defence | |
Jack Driscoll | Defence | Rhys Wyatt | Defence | |
Jacob Konings | Defence | Zackary Irmen | Defence | |
Marshall Bindon | Defence | |||
Callum Vos | Goalie | Emmett Carlyle | Goalie | |
Levi Boessenkool | Goalie | Liam Dolman | Goalie | |
TEAM RED | TEAM YELLOW | |||
NAME | POSITION | NAME | POSITION | |
Blake Hoodless | Forward | Armaan Jassi | Forward | |
Carter Patton | Forward | Benjamin Starke | Forward | |
Charlie Bishop Moring | Forward | Carver Millard | Forward | |
Cooper Mccrady | Forward | Cohen Brennan | Forward | |
Drake Mcnichol | Forward | Jake Butts | Forward | |
Indy Edwards | Forward | Jasper Woodman | Forward | |
Lucas Therrien | Forward | Kaden Groetchen | Forward | |
Nixon White | Forward | Kolton Matthews | Forward | |
Cecilia Smith | Defence | |||
Evan Mazuren | Defence | Jaxon Stovin | Defence | |
Michael Choi | Defence | Ronan McCagherty | Defence | |
Nash Lindstrand | Defence | Ryan Frame | Defence | |
Nash Vaughan | Defence | |||
Simon McKee | Defence | |||
Aidan Fowle | Goalie | Dalton Horsley | Goalie | |
Kai Truch | Goalie |
U18 Rep Tryouts
Please note, U18 groups may be altered based on the number of players trying out
U18 Rep | |||
---|---|---|---|
Non Evaluated Skates | |||
Date | Time | Arena | Groups |
Wed Sept 4 | 8:00 - 9:15 pm | RE | All |
Thur Sept 5 | 7:30 - 8:30 pm | RE | All |
Evaluated Skates | |||
Date | Time | Arena | Groups |
Fri Sept 6 | 8:00 - 9:00 pm | RE | Goalies |
Sat Sept 7 | 6:00 - 7:15 pm | RW | White & Blue |
7:30 - 8:45 pm | RW | Red & Yellow | |
Sun Sept 8 | 6:00 - 7:15 pm | RW | White & Red |
7:30 - 8:45 pm | RW | Blue & Yellow | |
Mon Sept 9 | 6:15 - 7:15 pm | RW | Goalies |
Wed Sept 11 | 6:30 - 7:45 pm | RE | Red & Blue |
8:00 - 9:15 pm | RE | White & Yellow |
U18 REP TIER 2 GROUPS | ||||||
---|---|---|---|---|---|---|
TEAM WHITE | TEAM BLUE | |||||
NAME | POSITION | NAME | POSITION | |||
Austin Struk | Forward | Gavin Mark | Forward | |||
Carson Lines | Forward | Griffyn Stewart | Forward | |||
Logan Knezevich | Forward | Ian McKee | Forward | |||
Riley Woodworth | Forward | Jonah Pavan | Forward | |||
Ryan Madu | Forward | Landon Mccoshen | Forward | |||
Ryder Rochon | Forward | Maximilian Buhl | Forward | |||
Shay Kolodziej | Forward | Owen Watson | Forward | |||
Yu Yao He | Forward | Jonah Rampone | Forward | |||
Parker Steele | Forward | Maddox Stevens | Forward | |||
Nathan Ivanovic | Defence | Jesse Zarr | Forward | |||
Carson Krahn | Defence | Ethan Begley | Defence | |||
Malcolm Mctavish | Defence | Fisher Daniel | Defence | |||
Owen Gordon | Defence | Harrison Locke | Defence | |||
Ryder Perron | Defence | Jonn Johnsen | Defence | |||
Xander Griffiths | Defence | Nate Sapriken | Defence | |||
Mark Messenchuk | Defence | Sawyer Hicks | Defence | |||
Jesse Brink | Goalie | Kaleb Poitras | Defence | |||
Carter Joyce | Goalie | Reid Banting | Goalie | |||
TEAM RED | TEAM YELLOW | |||||
NAME | POSITION | NAME | POSITION | |||
Amedeo Torriero | Forward | Bennett Molinaro | Forward | |||
Brayden Thiessen | Forward | Caden Leblanc | Forward | |||
Brody Hilscher | Forward | Cohan Larson | Forward | |||
Connor Day | Forward | Daxxon Elder | Forward | |||
Hudson Ruttan | Forward | Elijah Schellenberg | Forward | |||
Landon Marsh | Forward | Kashis Rolleston | Forward | |||
Mason Ray King | Forward | Kruz Luis | Forward | |||
Owen McCagherty | Forward | Luka Green | Forward | |||
Kyler Lyon | Forward | Noah Gervais | Forward | |||
Ayden Ivanov | Defence | Griffin Wood | Defence | |||
Gavin Taylor | Defence | Jude Mccrady | Defence | |||
Luke Jebb | Defence | Kota Motohashi | Defence | |||
Owin Roy | Defence | Maximo Trozzo | Defence | |||
Patrick Starke | Defence | Maximus Kozlovic | Defence | |||
Thomas Hatter | Defence | Evan Hick | Defence | |||
Hunter Stephens | Goalie | Niko Brum | Goalie | |||
Colton Konrad | Goalie | Nathan White | Goalie | |||