| U18 Tier 3 | |||
|---|---|---|---|
| Date | Time | Arena | |
| Sat Sept 13 | 5:45-7:15 PM | Rutland West | |
| Sun Sept 14 | 6:30-8:45 PM | Rutland West | vs Winfield |
| Tues Sept 16 | 8:15-9:15 PM | Rutland East | |
| Thurs Sept 18 | 7:45-9:00 PM | Rutland East | |
| Sat Sept 20 | 12:30-2:30 PM | Sunbelt Armstrong | @ North OK |
| Sun Sept 21 | 5:00-7:00 PM | Memorial | vs Winfield |
| Tues Sept 23 | 8:15-9:15 PM | Rutland East | |
| Thur Sept 25 | 7:45-9:00 PM | Rutland East | |
| Sat Sept 27 | 12:45-2:45 PM | Rutland West | vs West Kelowna |
| Sun Sept 28 | 3:00-5:00 PM | SOEC | @ Penticton |
| * Regular practices begin week of Sept 29 | Mon 8:00-9:15 PM RE Fri 6:15-7:30 AM Memorial |
| U18 TIER 3 | |
|---|---|
| NAME | POSITION |
| Amedeo Torriero | Forward |
| Ashton Gerk | Forward |
| Austin Struk | Forward |
| Bennett Molinaro | Forward |
| Brady Krahn | Forward |
| Dalyn Price | Forward |
| Daxxon Elder | Forward |
| Drayden Ward | Forward |
| Ethan Johnston | Forward |
| Grayson Light | Forward |
| Ian Mckee | Forward |
| Rowan Vereschagin | Forward |
| Andrew Recsky | Defence |
| Cooper Brunton | Defence |
| Ethan Begley | Defence |
| Jude McCrady | Defence |
| Luke Jebb | Defence |
| Riley Woodworth | Forward - Defence |
| Easton Sauer | Goalie |
| Hunter Stephens | Goalie |
