U18 TIER 2
| U18 Tier 2 | |||
|---|---|---|---|
| Date | Time | Arena | |
| Sat Sept 13 | 7:30-9:15 PM | Rutland West | |
| Sun Sept 14 | 3:15-4:15 PM | Rutland East | |
| Mon Sept 15 | 8:00-9:15 PM | Rutland East | |
| Wed Sept 17 | 8:00-9:15 PM | Rutland East | |
| Fri Sept 19 | 7:15-9:15 PM | Memorial | vs Penticton |
| Sun Sept 21 | 7:15-9:15 PM | Memorial | |
| Tues Sept 23 | 8:00-9:30 PM | Rutland West | |
| Wed Sept 24 | 8:00-9:15 PM | Rutland East | |
| Sat Sept 27 | 12:00-2:00 PM | Memorial | vs TBD |
| Sun Sept 28 | 12:45-2:45 PM | RLP | @ West Kelowna |
| * Regular practices begin week of Sept 29 | Tue 6:15-7:30 AM RW Wed 8:00-9:15 PM RE |
| U18 TIER 2 | * NOT FINAL ROSTER * |
|---|---|
| NAME | POSITION |
| Carsten Campbell | Forward |
| Connor Day | Forward |
| Dawsyn Stewart | Forward |
| Gavin Taylor | Forward |
| Grant Eberle | Forward |
| Holden Austen | Forward |
| Jonah Pavan | Forward |
| Logan Knezevich | Forward |
| Owen Watson | Forward |
| Taylan Dupre | Forward |
| Titouan Lafon | Forward |
| Yu Yao He | Forward |
| Zachary Shaw | Forward |
| Carson Weiler | Defence |
| Fisher Daniel | Defence |
| Kenton Wood | Defence |
| Kota Motohashi | Defence |
| Maximo Trozzo | Defence |
| Patrick Starke | Defence |
| Emmitt Caryle | Goalie |
| Jesse Brink | Goalie |
Regular practices begin Oct 1
Tuesday 6:15 - 7:30 am RW
Wednesday 8:00 - 9:15 pm RE
