U15 TIER 2
| U15 Tier 2 | |||
|---|---|---|---|
| Date | Time | Arena | |
| Thurs Sept 11 | 6:15-7:30 AM | MNP 1 | |
| Fri Sept 12 | 5:30-7:00 PM | Rutland East | |
| Sun Sept 14 | 2:00-4:00 PM | Rutland West | vs West Kelowna |
| Mon Sept 15 | 6:15-7:30 AM | MNP 2 | |
| Wed Sept 17 | 6:30-7:45 PM | Rutland East | |
| Sat Sept 20 | 3:00-5:00 PM | Rutland East | Intersquad |
| Sun Sept 21 | 3:30-5:30 PM | Rutland East | Intersquad |
| Tues Sept 23 | 6:15-7:30 PM | MNP 2 | |
| Wed Sept 24 | 6:30-7:45 PM | Rutland East | |
| Sat Sept 27 | 2:15-4:15 PM | RLP | @ West Kelowna |
| Sun Sept 28 | 3:00-5:00 PM | MNP 1 | vs Penticton |
| * Regular practices begin week of Sept 29 | Tues 6:15-7:30 AM @ RE Wed 6:30-7:45 PM @ RE |
| U15 TIER 2 | 2025/26 |
|---|---|
| NAME | POSITION |
| Blake Hoodless | Forward |
| Brayden Douglas | Forward |
| Charlie Bishop Moring | Forward |
| Davin Simister | Forward |
| Logan Day | Forward |
| Lucas Therrien | Forward |
| Malcolm Hughes | Forward |
| Matthew Nugent | Forward |
| Nash Riddell | Forward |
| Nicholas Mcallister | Forward |
| Owen Scott | Forward |
| Weston Meakins | Forward |
| Cecilia Smith | Defence |
| Cole Pendray | Defence |
| Declan Gould Lalonde | Defence |
| Jacob Konings | Defence |
| Jase Cubberley | Defence |
| Maximus Fogarty | Defence |
| Alexander Mccaughan | Goalie |
| Walton Poitras | Goalie |
Regular practices begin Oct 1
Tuesday 6:15 - 7:30 am RE
Wednesday 6:30 - 7:45 pm RE
