U13 Tier 4
| U13 Tier 4 | |||
|---|---|---|---|
| Date | Time | Arena | |
| Thurs Sept 11 | 6:15-7:30 AM | MNP 2 | |
| Fri Sept 12 | 4:45-6:00 PM | MNP 2 | |
| Sat Sept 13 | 10:00-12:00 PM | KTPN | @ North Zone (Lumby) |
| Sun Sept 14 | 11:45-1:45 PM | Rutland West | vs North Zone (Lumby) |
| Mon Sept 15 | 6:15-7:15 AM | MNP 1 | |
| Sat Sept 20 | 1:00-3:00 PM | Summerland | @ Summerland |
| Thur Sept 25 | 5:00-6:30 PM | Prospera | |
| Sat Sept 27 | 2:15-4:15 PM | Rutland East | vs Penticton |
| * Regular practice slots will start week of Sept 29 | Mon 7:00-8:15 PM Memorial Thur 6:15-7:30 AM RE | 6:15-7:30 AM Wednesdays Memorial will alternate w/ T3 Tier 4 will start Oct 8 | |
| Name | Position | ||
| Beckett Hay | Forward | ||
| Benjamin Samra | Forward | ||
| Brody Marsh | Forward | ||
| Cade Flower | Forward | ||
| Ethan Martins | Forward | ||
| Karter Caig | Forward | ||
| Nash Wilson | Forward | ||
| Noah Martin | Forward | ||
| Ross Millard | Forward | ||
| William Harris | Forward - Defence | ||
| Callum Garvie | Defence | ||
| Ethan McDowell | Defence | ||
| Hendricks Rowan | Defence | ||
| Jack Shaughnessy | Defence | ||
| Knox Munday | Defence | ||
| Marshall Cross | Goaltender | ||
| Will Bushenbaum | Goaltender | ||
Regular Practices begin Sept 30
Monday 7:00 - 8:15 pm Memorial
Wednesday alternating skills 6:15 - 7:30 am Memorial U13 T4 starts Oct 9
Thursday 6:15 - 7:30 am Rutland East
