U13 Tier 2
U13 Tier 2
| U13 Tier 2 | ||||
|---|---|---|---|---|
| Date | Time | Arena | ||
| Tues Sept 9 | 6:15-7:30 AM | MNP 2 | ||
| Thurs Sept 11 | 5:00-6:00 PM | Rutland East | ||
| Sat Sept 13 | 9:30-11:30 AM | Rutland West | vs West Kelowna | |
| Tues Sept 16 | 5:30-6:45 PM | Rutland East | ||
| Wed Sept 17 | 4:15-5:15 PM | Rutland West | ||
| Sat Sept 20 | 2:45-4:45 PM | Memorial | vs Penticton | |
| Tues Sept 23 | 5:30-6:45 PM | Rutland East | ||
| Thurs Sept 25 | 5:00-6:00 PM | Rutland East | ||
| Sun Sept 28 | 11:15-1:15 PM | Jim Lind | @ West Kelowna | |
| * Regular practice slots start week of Sept 29 | Tues 5:30-6:45 PM RE Thur 6:15-7:30 AM RW | 6:15-7:30 AM Wednesdays RE will alternate w/ T1 Tier 2 will start Oct 8 | ||
| NAME | POSITION | |||
| Benjamin Beebe | Forward | |||
| Carter L'henaff | Forward | |||
| Cole Mather | Forward | |||
| Emmett Allen | Forward | |||
| Hudson Kerr | Forward | |||
| Mason Conrad | Forward | |||
| Walker Reynolds | Forward | |||
| Yannick Smith | Forward | |||
| Zaine Pyper | Forward | |||
| Blake Sutherland | Defence | |||
| Cameron Millikin | Defence | |||
| Eli Reineking | Defence | |||
| Junsuh An | Defence | |||
| Kailar Michie | Defence | |||
| Parker Zinner | Defence | |||
| Lincoln Pauly | Goaltender | |||
| Tanev Garcha | Goaltender | |||
Regular practices begin Oct 3
Tuesday 5:30 – 6:45 pm Rutland East
Wednesday morning alternating skills 6:15 – 7:30 am Rutland East U13 T2 begins Oct 9
Thursday 6:15 – 7:30 am RW
