U11 Female Development
| U11 Female Dev | ||||
|---|---|---|---|---|
| Date | Time | Arena | Groups | |
| Fri Sept 4 | 4:15-5:15 PM | Rutland East | ||
| Wed Sept 9 | 3:45-4:45 PM | MNP 2 | ||
| Fri Sept 11 | 3:45-5:15 PM | MNP 2 | ||
| Sun Sept 13 | 12:15-1:45 PM | Rutland West | vs Kamloops | |
| Mon Sept 14 | 3:30-4:30 PM | Rutland West | ||
| Wed Sept 16 | 4:00-5:00 PM | Rutland East | ||
| Sun Sept 20 | 5:30-7:00 PM | Memorial | ||
| Mon Sept 21 | 6:15-7:15 AM | MNP 1 | ||
| Thurs Sept 24 | 5:30-6:30 PM | Memorial | ||
| 2026/27 Roster | ||||
| Amelia Mitchell | Defence | |||
| Audrey Pumphrey | Defence | |||
| Ava Lopes | Forward | |||
| Evangeline Lee | Forward-Defence | |||
| Finnlay Roundell | Forward-Defence | |||
| Grace Pyper | Defence | |||
| Harlow Ikle | Defence | |||
| Jayden Dersch | Player | |||
| Kingsley Smith | Forward | |||
| Louana Achymichuk | Player | |||
| Marla Mclean | Player | |||
| Nova Lorentz | Forward | |||
| Perrin Norbraten | Forward | |||
| Siena Tootoo | Player | |||
| Waverly Rocket Wright | Forward | |||
| Charlotte Giroux | Goaltender | |||
| Wyatt Mcleod | Goaltender | |||
Regular practices begin Sept 28
Monday 6:15 - 7:15 am MNP 1
Tuesday alternating skills 6:15 - 7:30 am Prospera U11 Fem Dev first day is Oct 6
Wednesday 4:15 - 5:15 pm Rutland West
