U15 Female A
| U15 FA | |||
|---|---|---|---|
| Date | Time | Arena | |
| Sun Sept 8 | 2:45 - 4:45 pm | MNP 2 | South |
| Mon Sept 9 | 6:00 - 7:15 pm | MNP 2 | |
| Sun Sept 15 | 2:30 - 4:30 pm | Spectator | North |
| Tues Sept 17 | 6:30 - 7:45 pm | MNP 2 | |
| Mon Sept 23 | 8:30 - 9:45 pm | Memorial | |
| Thur Sept 26 | 6:45 - 8:00 pm | Memorial | |
| Sun Oct 6 | 10:15 - 12:15 pm | MNP 2 | Salmon Arm |
| Charlie Knight | |||
| Aria Novin | |||
| Everleigh Jones | |||
| Leni Redden | |||
| Jessie Umeris | |||
| Raiya Mellus | |||
| Ashley Klein | |||
| Ava Konings | |||
| Gabriella Torriero | |||
| Lilah Miles | |||
| Tayler Sierhuis | |||
| Page Daniel | |||
| Luella Barrette | |||
| Amellia Orban | |||
| Marlesa Jacobson | |||
| Teagan Huntley |
Regular practices begin Oct 1
Tuesday 6:15 - 7:30 am MNP 1
Thursday 6:45 - 8:00 pm Memorial
