U11 Dev C1
U11 DEV C1 TEAM | ||
---|---|---|
Date | Time | Arena |
Tues Sept 10 | 4:00 - 5:00 pm | RE |
Thur Sept 12 | 3:45 - 4:45 pm | RE |
Sat Sept 14 | 12:45 - 2:15 pm | RLP |
Sun Sept 15 | 2:45 - 4:15 pm | MNP 2 |
Tues Sept 17 | 6:25 - 7:35 pm | WKHC |
Wed Sept 18 | 3:45 - 4:45 pm | RE |
Sept 20 - 22 | Flighting Weekend | Kamloops |
Tues Sept 24 | 6:25 - 7:35 pm | WKHC |
Wed Sept 25 | 4:00 - 5:00 pm | RE |
NAME | POSITION | |
Atlas Nix | Defence | |
Cade Skabar | Forward | |
Calvin Humphries | Forward | |
Ethan Mcdowell | Forward - Defence | |
Fletcher Drebit | Defence | |
Jack Shaughnessy | Forward | |
Kelly Giles | Forward | |
Landon Karila | Forward | |
Lewin Mesluk | Forward | |
Lucca Moretto | Forward - Defence | |
Oliver Brown | Forward | |
Owen Mcdowell | Forward | |
Owen Ranger | Forward | |
Reece Conlin | Forward | |
Wyatt Hay | Defence | |
Beckett Szydlik | Goaltender | |
Max Woolridge Jones | Goaltender |
Regular practices beginĀ Sept 30
Monday 6:15 - 7:30 am Rutland West
Tuesday 6:25 - 7:35 pm WKHC
Thursday 3:45 - 4:45 pm Rutland East alternating with C2. C1 will have the Oct 3rd practice
