U11 Dev C1
| Date | Time | Arena | |
|---|---|---|---|
| Thurs Sept 10 | 3:45-4:45 PM | Rutland East | |
| Fri Sept 11 | 5:15-6:45 PM | RLP | @ West Kelowna |
| Sat Sept 12 | 4:00-5:30 PM | Rutland West | vs Vernon |
| Sun Sept 13 | 3:15-4:15 PM | Rutland East | |
| Mon Sept 14 | 6:15-7:15 AM | MNP 1 | |
| Tues Sept 15 | 6:25-7:35 PM | WKHC | |
| Thurs Sept 17 | 3:30-4:30 PM | Rutland West | |
| Fri Sept 18 | 5:30-7:00 PM | Memorial | Competition Weekend vs Merritt |
| Sat Sept 19 | 2:15-3:45 PM | Memorial | Competition Weekend vs South OK |
| Sun Sept 20 | 2:00-3:30 PM | Memorial | Competition Weekend vs Vernon 2 |
| Mon Sept 21 | 6:15-7:30 AM | MNP 2 | Shared practice w/C2 |
| Tues Sept 22 | 6:25-7:35 PM | WKHC | |
| Thurs Sept 24 | 3:30-4:30 PM | Rutland West | |
| C1 Roster | 2026/27 | ||
| NAME | POSITION | ||
| Andrew Deleurme | Forward | ||
| Carson Xu | Forward - Defence | ||
| Dash Ballard | Forward - Defence | ||
| Emmett Wolf | Forward | ||
| Hudson Boyo | Forward | ||
| Jack Hoogendam | Forward | ||
| James Kazakoff | Forward | ||
| Liam O'Rourke | Defence | ||
| Lucas Willms | Forward | ||
| Nate Groves | Defence | ||
| Nevin Garcha | Defence | ||
| Owen Shipley | Forward | ||
| Owen Weatherhead | Forward - Defence | ||
| Sage Lorentz | Forward | ||
| Zachary Faasse | Forward | ||
| Jericho Hamilton | Goaltender | ||
| Mason Zimmerman | Goaltender |
Regular practices begin Sept 28
Monday 6:15 - 7:30 am Rutland West
Tuesday 6:25 - 7:35 pm WKHC
Thursday 3:45 - 4:45 pm Rutland East alternating with C2, C1 will have the October 1 slot
