U11 Dev A
| U11 Dev A (2026/27) | |||
|---|---|---|---|
| Date | Time | Arena | |
| Thurs Sept 10 | 3:30-4:30 PM | Rutland West | |
| Fri Sept 11 | 4:30-6:00 PM | Kal Tire North | @ Vernon |
| Sat Sept 12 | 2:15-3:45 PM | MNP 2 | vs West Kelowna |
| Sun Sept 13 | 3:00-4:30 PM | MNP 2 | vs Vernon |
| Wed Sept 16 | 6:15-7:30 AM | MNP 2 | |
| Thurs Sept 17 | 6:25-7:35 PM | WKHC | |
| Fri Sept 18 | 4:00-5:30 PM | Rutland East | Competition Weekend vs Penticton 1 |
| Sat Sept 19 | 2:00-3:30 PM | Rutland West | Competition Weekend vs Vernon 1 |
| Sun Sept 20 | 12:45-2:15 PM | Jim Lind | Competition Weekend vs West Kelowna 1 |
| Mon Sept 21 | 5:00-6:15 PM | Prospera | |
| Wed Sept 23 | 6:15-7:30 AM | MNP 2 | |
| Thurs Sept 24 | 6:25-7:35 PM | WKHC | |
| Dev A Roster | 2026/27 | ||
| Player | Position | ||
| Andrew Abrahams | Forward - Defense | ||
| Bo Pendray | Forward | ||
| Bowen Ryan | Forward - Defense | ||
| Brooks Barnstable | Defense | ||
| Connor Collins | Forward - Defense | ||
| Jack Beaton | Forward - Defense | ||
| Jasper Allen | Forward - Defense | ||
| Mason Szott | Forward - Defense | ||
| Nate Lafleur | Forward | ||
| Rhodes Davy | Forward | ||
| Ryann Redden | Forward | ||
| Samantha Smith | Forward | ||
| Tanner Garrison | Forward | ||
| Walker Ladd | Forward - Defense | ||
| William Egan | Forward | ||
| Pryce Ibgui | Goaltender | ||
| Rowan Weidner | Goaltender |
Regular practices begin Tuesday Sept 29 and are:
Tuesdays 3:30 - 4:30 pm MNP 2 alternating with Dev B. Dev A will have the Sept 29 slot.
Wednesdays 6:15 - 7:30 am MNP 2
Thursdays 6:25 - 7:35 pm West Kelowna Hockey Centre
