U11 Dev C1
| U11 DEV C1 Group | |||
|---|---|---|---|
| Date | Time | Arena | |
| Tues Sept 9 | 4:15-5:15 PM | Rutland East | |
| Thurs Sept 11 | 3:45-4:45 PM | Rutland East | vs C2 Balancing Game |
| Sat Sept 13 | 4:00-5:30 PM | Rutland West | vs South Okanagan |
| Tues Sept 16 | 6:25-7:35 PM | WKHC | |
| Thurs Sept 18 | 3:45-4:45 PM | Rutland East | vs C2 Balancing Game |
| Fri Sept 19 | 2:30-4:00 PM | OLY (Kamloops) | vs 100 Mile C |
| Sat Sept 20 | 11:30-1:00 PM | NHL (Kamloops) | vs Revelstoke C |
| Sat Sept 20 | 6:15-7:45 PM | Brock (Kamloops) | vs Kamloops C2 |
| Mon Sept 22 | 3:30-4:30 PM | Rutland West | |
| Tues Sept 23 | 6:25-7:35 PM | WKHC | |
| Thurs Sept 25 | 3:30-4:30 PM | Rutland West | |
| Sun Sept 28 | 3:15-4:45 PM | Rutland East | vs West Kelowna |
| C1 Grouping | * NOT FINAL ROSTER * Pending Balancing Games between C teams | ||
| NAME | POSITION | ||
| Adam Roberts | Player | ||
| Brooks Barnstable | Defence | ||
| Chace Kremenik | Forward | ||
| Dash Ballard | Forward - Defence | ||
| Ethan Canning | Player | ||
| Jack Beaton | Forward - Defence | ||
| Jaiden Barnett | Forward - Defence | ||
| Kenley Weber | Defence | ||
| London Lebeter | Player | ||
| Paxton Wiercioch | Forward | ||
| Rowen Buick | Forward | ||
| Tanner Garrison | Forward | ||
| Toren Drinnan | Player | ||
| Tyler Mosset | Player | ||
| Zachary Faasse | Forward | ||
| Lochland Johnson | Goaltender | ||
| Solveigh Peterson | Goaltender |
Regular practices begin Sept 29
Monday 6:15 - 7:30 am Rutland West
Tuesday 6:25 - 7:35 pm WKHC
Thursday 3:45 - 4:45 pm Rutland East alternating with C2. C1 will have the Oct 2nd practice
