U13 Female A
| U13 Female A | |||
|---|---|---|---|
| Date | Time | Arena | |
| Tues Sept 2 | 6:15-7:30 AM | Prospera | |
| Wed Sept 3 | 6:15-7:30 AM | MNP 2 | |
| Fri Sept 5 | 6:00-7:30 PM | MNP 2 | |
| Sun Sept 7 | 1:30-3:30 PM | Prospera | Practice |
| Mon Sept 8 | 6:15-7:15 AM | MNP 1 | |
| Fri Sept 12 | 4:45-6:45 PM | Rutland West | vs Vernon |
| Sat Sept 13 | 2:00-4:00 PM | Kal Tire Place - North | @ Vernon |
| Mon Sept 15 | 4:45-5:45 PM | Rutland West | |
| Thurs Sept 18 | 6:15-7:30 AM | MNP 2 | |
| Sept 19-21 | Female A Showcase Icebreaker | Vernon | |
| Mon Sept 22 | 6:00-7:15 PM | Rutland West | |
| Thurs Sept 25 | 6:15-7:30 AM | MNP 2 | |
| Sun Sept 28 | 10:15-12:15 PM | MNP 2 | vs TBD |
| * Regular practice slots start week of Sept 29 | Mon 6:00-7:15 PM RW Thur 6:15-7:30 AM MNP 2 | Tues 6:15 AM Prospera will alternate with U11 Female Dev. U13 will start Tues Sept 30 | |
| 13U Female A | 2025/26 | ||
| NAME | POSITION | ||
| Claire Smith | Forward | ||
| Eleanor Fox Wright | Forward | ||
| Grace Deleurme | Forward | ||
| Julianna Piasentin | Forward | ||
| Junko Shin | Forward | ||
| Maela Woodman | Forward | ||
| Ruby Beaton | Forward | ||
| Summer Goebel | Forward | ||
| Tegan Gammie | Forward | ||
| Aubrey Rogers | Defence | ||
| Avery Thody | Defence | ||
| Dani Rotheisler | Defence | ||
| Emmerson McGuigan | Defence | ||
| Linnea Bloom | Defence | ||
| Reed Dimmick | Defence | ||
| Mya Martens | Goaltender | ||
| Sophia Mchaffie | Goaltender | ||
Regular practices begin Sept 30
Monday 6:00 - 7:15 pm RW
Tuesday alternating skills 6:15 - 7:30 am Prospera U13 FA starts Oct 1
Thursday 6:15 - 7:30 am MNP 2
