| U13 Fem Rec | |||
|---|---|---|---|
| Date | Time | Arena | |
| Sun Sept 7 | 3:45-5:15 PM | Prospera | |
| Wed Sept 10 | 4:15-5:15 PM | Rutland West | |
| Fri Sept 12 | 4:00-5:15 PM | Rutland East | |
| Fri Sept 19 | 4:45-5:45 PM | MNP 2 | |
| Wed Sept 24 | 4:15-5:15 PM | Rutland West | |
| Sun Sept 28 | 3:45-5:15 PM | Prospera | vs North Okanagan |
| * Regular practice slots will start week of Sept 29 | Wed 4:15 PM RW | ||
| Andi Ladd | |
| Autumn Mckane | |
| Elise Kershaw | |
| Ella Newton | |
| Georgia Dockrill | |
| Grace Melillo | |
| Mira Gayse | |
| Mya Guttman | |
| Olivia O'connor | |
| Reese Duteil | |
| Ruby Best | |
| Tessa Kirby | |
Regular practice begins Oct 3 Shared with U11 Female Rec
Thursday 5:30 - 6:30 pm Memorial
