| Date | Time | Arena | Group |
|---|---|---|---|
| Non Evaluated Skates | 2026/27 | ||
| Sun Sept 13 | 8:00 - 8:45 AM | Rutland West | 1 |
| 8:45 - 9:30 AM | Rutland East | 2 | |
| 9:00 - 9:45 AM | Rutland West | 3 | |
| 9:45 - 10:30 AM | Rutland East | 4 | |
| 10:45 - 11:30 AM | Rutland East | 5 | |
| 11:45 - 12:30 PM | Rutland East | 6 | |
| Evaluated Skates | |||
| Sat Sept 19 | 6:45 - 7:45 AM | Memorial | 4 |
| 8:00 - 9:00 AM | Memorial | 6 | |
| 9:15 - 10:15 AM | Memorial | 5 | |
| 10:30 - 11:30 AM | Memorial | 3 | |
| 11:45 - 12:45 PM | Memorial | 1 | |
| 1:00 - 2:00 PM | Memorial | 2 | |
| Sun Sept 20 | 6:30 - 7:30 AM | Memorial | 3 |
| 7:45 - 8:45 AM | Memorial | 1 | |
| 9:00 - 10:00 AM | Memorial | 2 | |
| 10:15 - 11:15 AM | Memorial | 5 | |
| 11:30 - 12:30 PM | Memorial | 6 | |
| 12:45 - 1:45 PM | Memorial | 4 | |
| Group 1 | Group 2 | Group 3 | |
| Anaik Basi | Andrew Khuong | Arlo Gretchen | |
| Bennett Lockwood | Bennett Johnson | Bhagat Gill | |
| Bodhi Barsukoff | Bo Blanleil | Bowen Douglas | |
| Brooks Davidson | Bodie Bagnall | Brooke Gill | |
| Carson Madsen | Caeden Buchanan | Calder Tebrinke | |
| Dashel Herbison | Cash Peterec | Charles Welsh | |
| Easton Rice | Chett Daniels | Colt Jorde | |
| Elsie Xu | David Murphy | Daxton Womacks Jacobson | |
| Felix Ledyard | Elijah Newton | Elliot Ofstie | |
| Hallie White | Emilio Bourque | Eric Braga | |
| Jackson Heinricks | Everett Brown | Frank Van Troyen | |
| JJ Clarke Ames | Hailey Molcan | Heath Fairey | |
| Kaiden Nedeljak | Hayes Gunn | Isaac Gregson | |
| Kamden Madsen | Jameson Butts | Jasper Priel | |
| Lacey Murtagh | Julien Fraser | Kai Kadin | |
| Lukas Schoon | Knox Oldfield | Kyler Allan Mahnaei | |
| Mackenzie Mcnaughton | Lane Phillips | Lincoln Price | |
| Max Rempel | Maci Lynn Jacobson | Martin Cerny | |
| Nathan Mosset | Matteo Gaspari | Maxim Reynolds | |
| Owen Lockwood | Micah Egan | Miles Price | |
| Piper Giroux | Otis Basset | Nikko Moretto | |
| Riley Keist | Remy Singhavon | R. Cashel Levinsky | |
| Spencer Lester | Rylen Paquette | Robbie Ray | |
| Weston Walsh | Shiloh Gunn | Thomas Leathem | |
| Wyatt Owsanski | Thomas Mcewan | Walker Van Troyen | |
| Zoey White | Wilhelmina Charles | Winnie Beaton | |
| Yasha Zia Dezfouli | Yitro aka Jet Vienneau | ||
| Group 4 | Group 5 | Group 6 | |
| Ayden Ng | Banks Orton | Beckett Klassen | |
| Blaire Palahniuk | Blake Bartkowski | Bennett Blucke | |
| Bodhi Anderson | Bowen Armbrust | Blue Schmalz | |
| Calia Goldie | Caia Collins | Bodhi Samaddar | |
| Charlie Skermer | Carter Orton | Brooks Peterson | |
| Connor Crowell | Christopher Collins | Carter Coe | |
| Elliott Stout | Clark Coupal | Charlie Wintoneak | |
| Everett Briard | Dawson Tostenson | Daniel Byrka Morales | |
| Greyson Mitchell | Ella Conrad | Easton Tetreau | |
| Hans Geier | Ethan Brunn | Elliott Rusak | |
| Henri Saindon | George Webster | Everett Eakin | |
| Jakob Popoff | Halston Pizzey | Griffin Baker | |
| Jaxon Crowell | Hendrik Payment | Hayden Wiwchar | |
| Jordi Spitkoski | Isaac Luypen | Hudson Rodd | |
| Kazik Hamilton | Jasper Holmes | James Caron | |
| Knight Hamilton | Kai Southurst | Kai Naito | |
| Maddox Diaz | Kylo Luinenburg | Knox Schreiner | |
| Mavis Maxwell | Lucas Anton | Lewis Kurta | |
| Nicolas Bazett | Mackenzie Nugent | Mackenzie Hikichi | |
| Quentin Orlie | Maverick Herd | Marcus Inglis | |
| Rhett Jakubec | Milo Wahler | Owen Liebel | |
| Sage Anderson | Owen Lazar | Rei Kosimaki | |
| Sawyer Hamilton | Reya Jaklic | Rocco Pucci Daniele | |
| Shay Sawatzky | Scout Reid | Tessa Inglis | |
| Weston Weninger | Walker Lelliott | Theodore Snashall | |
| Wyatt Henke | Winston Cox | Weston Dube | |
| Preslee Blanleil | Zac Knoblauch | Wyatt Blonde | |
