| U18 Rec | 2026/27 | ||
|---|---|---|---|
| Date | Time | Arena | Groups |
| Sat Sept 12 | 6:00 - 7:00 PM | Rutland East | 1 vs 2 |
| 7:15 - 8:15 PM | Rutland East | 3 vs 4 | |
| Fri Sept 18 | 8:30 - 9:30 PM | Rutland West | Goalie Evaluation |
| Sat Sept 19 | 6:00 - 7:00 PM | Rutland East | 1 vs 4 |
| 7:15 - 8:15 PM | Rutland East | 2 vs 3 | |
| Sun Sept 20 | 5:45 - 6:45 PM | Rutland East | 1 vs 3 |
| 7:00 - 8:00 PM | Rutland East | 2 vs 4 | |
| Group 1 | Group 2 | Group 3 | Group 4 | ||||
| Brady Konrad | Player | Adam Turnbull | Forward | Asher Weninger | Forward | Anthony Kim | Forward |
| Charlie Martin | Player | Emmett Unger | Forward | Barrett Olson | Forward | Ayden Ivanov | Forward |
| Colton Myers | Forward | Evan Carter | Forward | Dustin Clarke | Forward | Callan Robertson | Forward |
| Isaac Devic | Forward | Hudson Goward | Forward | Ethan Bewick | Forward | David Kimmel | Forward |
| Jaxston Andruschak | Forward | Johnathan Caldwell | Forward | Jacob Thompson | Forward | Eli Leitch | Forward |
| Kian Chambers | Forward | Logan Kolenc | Forward | Jake Butts | Forward | Emrick Labbe | Forward |
| Koen Studer | Forward | Lucas Sedgwick | Forward | Jonathan Isa | Forward | Jackson Beek | Forward |
| Luke Traverse | Forward | Mayken Palmer | Forward | Joshua Enns | Forward | Liam Cook | Forward |
| Mason Mcilmoyle | Forward | Micah Wagler | Forward | Jt Glubish | Forward | Linden Robertson | Forward |
| Nicklas Preussel | Forward | Rocco Winterbach | Forward | Kolton Matthews | Forward | Lucas Penney | Forward |
| Oliver Donovan | Forward | Ryder Winterbach | Forward | Noah Gervais | Forward | Rylan Cheema | Forward |
| Theo Watt | Forward | Taio Letailleur | Forward | Tyis Lee | Forward | Silas Rowe | Player |
| William Kootnekoff | Player | Walker Orrbrooke | Forward | Tyler Bewick | Forward | Trenton Wood | Forward |
| Kingston Halwa | Player | Brayden Thiessen | Forward | Benjamin Starke | Forward | Zackary Smrz | Forward |
| Kaysen Lila | Forward | Carter Hild Hillman | Forward | Nixon Bell | Forward | Indy Edwards | Forward |
| Owen Scott | Forward | Nixon White | Player | ||||
| Drake Mcnichol | Forward | Carter Stadnyk | Forward | ||||
| Armaan Jassi | Forward | ||||||
| Lucas Therrien | Forward | ||||||
| Caleb Evans | Defence | ||||||
| Erik Butcher | Player | Nash Vaughan | Defence | ||||
| Asher Chambers | Defence | Blake Hoodless | Forward-Defence | Benjamin Hall | Defence | Carver Millard | Defence |
| Evan Mazuren | Defence | Jack Woods | Defence | Chase Elding | Defence | Finlay Cotroneo | Defence |
| Kaelem Eyles | Defence | Jason Harboway | Defence | Easton Moench | Defence | Jacob Konings | Defence |
| Matias Turner | Defence | Mason Richard | Defence | Hugo Victor Baltes | Defence | Kian Hutchinson | Defence |
| Pierce Johnstone | Defence | Xander Griffiths | Defence | Ronan Mccagherty | Defence | Thomas Hatter | Defence |
| Ross Atwell | Defence | Zackary Irmen | Defence | Ryland Marquardt | Forward-Defence | Cohen Brennan | Defence |
| Nataniel Joshp Mor | Forward-Defence | Charlie Bomans | Forward-Defence | Aven Ertman | Defence | ||
| Damen Armstrong Mackay | Defence | Cooper Stewart | Defence | Declan Gould Lalonde | Defence | ||
| Gabriel Bernard | Goaltender | Andras Morrison | Goaltender | Reid Banting | Goaltender | Markus Hammar | Goaltender |
| Liam Silcock | Goaltender | Kayden Knuhtsen | Goaltender | Levi Boessenkool | Goaltender | Liam Dolman | Goaltender |
| Kai Truch | Goaltender | Dalton Horsley | Goaltender | Aidan Fowle | Goaltender | Alex Gerolami | Goaltender |
