U11 Playing Schedule
U11 Teams
Player | Position | Player | Position | Player | Position | Player | Position |
---|---|---|---|---|---|---|---|
White | Blue | Red | Yellow | ||||
Ruby Best | Forward | Linden Clark | Forward | Jax Vaughan | Forward | Hudson Schoales | Forward |
Hayden Wiebe | Forward | Jazlyn Mellus | Forward | Carson Paul | Forward | Miles Piepgrass | Forward |
Kevin Weston Ortega | Forward | Grady Mark | Forward | Cooper Tycho | Forward | Mitchell Ivaonvic | Forward |
Nate Gordon | Forward | Ross Millard | Forward | Lucas Heathcote | Forward | Keaton Papp | Forward |
Knox Bollhorn | Forward | Liam Medland | Forward | Brycen Klatt | Forward | Yash Pandey | Forward |
Axel Lysholm | Forward | Dean Suave | Padyn Pearce | Forward | Kaiden Langlois | ||
Jake Wilson | Forward | Logan Cashol | Ryker Dion | Forward | Ayden Cooper | ||
Brody Baldwin | Forward | Hudson Evans | Aiden Newitt | Owen Mclean | |||
John Perlinger | Forward | Paxton Cross | Gunnar Mitchell | Rylan Dixson | Forward-Defence | ||
Brody Myers | Bently Nicholls | Forward-Defence | Huxley Ballard | Isaiah Huntley | Defence | ||
Jessea Wissman Robertson | Ryler Ward | Defence | Cade Flower | Forward-Defence | Paxton Houchen | Defence | |
Reed Scott | Tavish Suttie | Defence | Rory Mayeda | Defence | Nathaniel Buschel | ||
Ryley Marquardt | Garrett Habermehl | Defence | Myles Jacobson | Defence | |||
Colton Nonis | Defence | ||||||
Wyatt Nonis | Defence | ||||||
Parker Edwards Smith | Goalie | Tyler Krehbiel | Goalie | Oliver Miller | Goalie | Miller Gustafson | Goalie |
Roy Caldwell Medina | Goalie | ||||||
Orange | Green | Grey | Maroon | ||||
Brady Stewart | Forward | Weston Casavant | Forward | River Seitz | Forward | Edgar Whitehead | Forward |
James Woolridge | Forward | Brayden Mcilmoyle | Forward | Nathan Buncic | Forward | Ember Whitehead | |
Phoenix Bisaro | Forward | Greyson Landry | Forward | Lucas Lafreniere | Forward | Samuel Olijnyk | Forward |
Davien Dumont | Forward | Kayden Hagel | Forward | Cameron Youl | Forward | Lucas Lopes | Forward |
Blake Stolz | Forward | Russell Matthews | Forward | North Trueman | Forward | Malcolm Hughes | Forward |
Zackary Drexler | Damien Jenish Ryce | Forward | Luke Janz | Toby Burgoyne | Forward | ||
Luke Forneris | Carter Winia | Forward | Ethan Britton | Ethan Reimer | Forward | ||
Emerson Aichelle | Ian Bratushesky | Forward | Hudson Shoranick | Beckett Hay | |||
Charlie Owens | Forward-Defence | Landen Siegmann | Forward | Mason Webber | Dane Tonks | ||
Kaden Hidber | Defence | Cohen Sprovieri | Adam Kamoschinski | Forward-Defence | Nolan Newton | ||
Lochlan Ritchie | Defence | Lucas Song | Forward-Defence | David Charles Williams | Defence | Henry Brown | |
Nico Doulos | Forward-Defence | Ryder Tateyama | Defence | Nolan Langill | Forward-Defence | Eric Cao | |
Alex Gautier | Defence | Emry Aarts | Defence | Ezra Buss | Forward-Defence | Rily Ungaro | Defence |
Carter L'henaff | Forward-Defence | Leif Helgason | Defence | ||||
Jacob Enns | Goalie | ||||||
Cruz Alves | Goalie | Rohan Cordes | Goalie | Connor Wright | Goalie | Braxton Buttar | Goalie |
Cruz Alvess | Goalie | Rohan Cordes | Goalies | Connor Wrights | Goalies | Braxton Buttars | Goalies |

U11 Recreation Director