KMHA 2025/26 Tournaments
We are accepting applications to all 2025/26 tournaments! Please fill out the application form below and from there our Tournament Coordinator will reach out to you with a status update and next steps on finalizing your registration and payment instructions. Full acceptance is not completed until full payment is made.
2025-26 Tournament Application
U9 Tournament Format Info https://www.kelownaminorhockey.com/wp-content/uploads/sites/3441/2023/10/Kelowna-Minor-Hockey-U9-Tournament.pdf
Refund Policy: If a replacement team cannot be found, refunds will not be offered.
Registration in the tournament constitutes acceptance of the conditions and rules of the tournament, including that the KELOWNA MINOR HOCKEY ASSOCIATION assumes no responsibility for accidents, injury or loss of property.
| Division | Dates | Cost | Sanction Number | |
|---|---|---|---|---|
| U18 AA | Sept 26-28 | $2,000 | 2025-2026-3183 | |
| U15 AA | Oct 3-5 | $2,000 | 2025-2026-3184 | |
| U13/U15/U18 Female Rep | Oct 10-13 | $1,900 | 2025-2026-3185 | |
| U15 Tier 3 | Oct 17-19 | $1,800 | 2025-2026-3186 | |
| U15 Rec | Oct 24-26 | $1,700 | 2025-2026-3187 | |
| U18 Tier 2 | Oct 31-Nov 2 | $1,800 | 2025-2026-3188 | |
| U13 Tier 3/Tier 4 | Nov 7-9 | $1,800 | 2025-2026-3189 | |
| U13 Rec | Nov 14-16 | $1,700 | 2025-2026-3190 | |
| U15 Tier 2 | Nov 21-23 | $1,800 | 2025-2026-3191 | |
| U18 Rec | Nov 28-30 | $1,700 | 2025-2026-3192 | |
| U15 AAA | Dec 4-7 | $3,200 | 2025-2026-3193 | |
| U11 Female Development | Dec 5-7 | $1,750 | 2025-2026-3194 | |
| U18 Tier 3 | Dec 12-14 | $1,800 | 2025-2026-3195 | |
| U11 Rec | Jan 2-4 | $1,700 | 2025-2026-3196 | |
| U13 Tier 2 | Jan 9-11 | $1,800 | 2025-2026-3197 | |
| U11 Development A | Jan 16-18 | $1,750 | 2025-2026-3198 | |
| U11 Development B and C | Jan 23-25 | $1,750 | 2025-2026-3199 | |
| U13 Tier 1 | Feb 6-8 | $1,800 | 2025-2026-3200 | |
| U9 | Feb 13-16 | $1,400 | 2025-2026-3201 | |
| U11/U13/U15/U18 Female Rec | Mar 13-15 | $1,600 | 2025-2026-3203 |
