Fee Schedule
PLAYER FEES - KMHA 2025-2026 FEE SCHEDULE
| DIVISION | BIRTH YEAR | JUNE 3 - JULY 31 | AS OF AUG 1 |
|---|---|---|---|
| U7 | 2019/2020 | $725 | $830 |
| U9 | 2017/2018 | $750 | $855 |
| U11 | 2015/2016 | $750 | $855 |
| U11 GOALIE | 2015/2016 | $375 | $480 |
| U11 DEV | 2015/2016 | $950 | $1055 |
| U11 DEV GOALIE | 2015/2016 | $575 | $680 |
| U13 | 2013/2014 | $800 | $905 |
| U13 GOALIE | 2013/2014 | $400 | $505 |
| U13 REP | 2013/2014 | $1000 | $1105 |
| U13 REP GOALIE | 2013/2014 | $600 | $705 |
| U15 | 2011/2012 | $800 | $905 |
| U15 GOALIE | 2011/2012 | $400 | $505 |
| U15 REP | 2011/2012 | $1000 | $1105 |
| U15 REP GOALIE | 2011/2012 | $600 | $705 |
| U18 | 2008/2009/2010 | $800 | $905 |
| U18 GOALIE | 2008/2009/2010 | $400 | $505 |
| U18 REP | 2008/2009/2010 | $1000 | $1105 |
| U18 REP GOALIE | 2008/2009/2010 | $600 | $705 |
- Please note: team snap takes a 2.99% credit card fee
- Dev and Rep registration fees are the season fee plus the $200 tryout fee
- U13 Tier 1 tryout fee is $300
- Early Bird Fee ends July 31st at midnight
- Players that make a U11 Development team will be assessed a $450 rep fee.
- Players that make a U13 - U15 Rep team will be assessed a $450 rep/carding fee. U18 will be $525 and players will keep 1 jersey
- Prices do not include individual team fees. Rep teams with paid coaches and travel have significantly higher team fees
- U13 Tier 1 is an OMAHA zone teams and will be subject to an $150 per player OMAHA fee
- PLEASE NOTE: KMHA reserves the right to not proceed with a tiered or rec male/female team in the event that either registration numbers or league composition dictated same.
